| Player stats for 2008-2009 Varsity at Lee Christian School 12/2/2008 Dec. 02, 2008, 7:30 |
| Created by StatWiz for Basketball (www.tqsports.com) 12/3/2008 7:23:45 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 12 | 17 | 19 | 21 | - | 69 | Lee Christian School | 17 | 18 | 14 | 13 | - | 62 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 13 | 20 | 5 | 9 | 55 | - | - | - | 3 | 4 | 75 | 5 | - | - | 3 | - | 2 | ||
| 53 Daniel Hitchcock | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 Ryan Huffman | 0 | 8 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 John Huffman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 Anthony Jamgochian | 16 | 24 | 6 | 8 | 75 | - | - | - | 4 | 4 | 100 | 2 | 3 | - | 4 | - | 3 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 Jimmy Maingi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 John Marshall | 6 | 18 | 3 | 4 | 75 | - | - | - | - | - | - | 1 | 2 | 2 | 2 | - | 2 | ||
| 42 Michael Mazzoleni | 2 | 17 | 1 | 6 | 16 | - | - | - | - | - | - | - | 3 | - | - | - | - | ||
| 20 Bailey Moss | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 10 | 29 | 5 | 8 | 62 | - | - | - | - | - | - | 1 | 1 | - | 4 | 10 | - | ||
| 35 Brian Robinson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 2 | 8 | 1 | 3 | 33 | - | - | - | 0 | 1 | 0 | - | - | - | - | - | 1 | ||
| 33 Will Stafford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 Alex Teasdale | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 3 | 6 | 1 | 2 | 50 | - | - | - | 1 | 2 | 50 | - | - | - | - | - | - | ||
| 11 Andrew Williams | 17 | 19 | 7 | 12 | 58 | - | - | - | 3 | 5 | 60 | 4 | 2 | 1 | 1 | 2 | 2 | ||
| 31 Michael Zillioux | 0 | 9 | 0 | 1 | 0 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | ||
| TOTALS | 69 | 160 | 29 | 54 | 53 | - | - | - | 11 | 16 | 68 | 14 | 11 | 3 | 15 | 12 | 11 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals