| Player stats for 15 Games with All Teams from Nov. 07, 2008 to Jan. 05, 2009 |
| Created by StatWiz for Basketball (www.tqsports.com) 1/7/2009 8:57:48 AM |
| Wins 11 | Losses 4 | Ties 0 | Win% 733 |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 214 | 211 | 213 | 199 | 0 | 837 | Other Teams | 172 | 159 | 155 | 210 | 0 | 696 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 4 | 27 | 1 | 4 | 25 | - | - | - | 2 | 5 | 40 | 1 | 3 | 5 | 9 | 3 | 1 | ||
| 10 Zachary Brooks | 0 | 28 | - | 7 | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | - | 2 | ||
| 50 Josh Cole | 1 | 12 | - | 1 | - | - | - | - | 1 | 2 | 50 | - | - | 3 | 2 | 1 | - | ||
| 21 Joel DeCillis | 8 | 24 | 4 | 7 | 57 | - | - | - | - | 1 | - | - | 1 | 5 | 5 | - | 3 | ||
| 24 Christian Gray | 202 | 333 | 74 | 155 | 47 | 5 | 16 | 31 | 39 | 64 | 60 | 46 | 24 | 28 | 50 | 11 | 58 | ||
| 53 Daniel Hitchcock | 2 | 29 | 1 | 5 | 20 | - | - | - | - | - | - | - | 5 | 1 | 4 | - | 1 | ||
| 12 Ryan Huffman | 21 | 171 | 9 | 30 | 30 | - | - | - | 3 | 7 | 42 | 7 | 3 | 23 | 16 | 1 | 13 | ||
| 13 John Huffman | 3 | 30 | 1 | 3 | 33 | - | - | - | 1 | 2 | 50 | 1 | 1 | 4 | 3 | - | 3 | ||
| 14 Anthony Jamgochian | 56 | 241 | 21 | 51 | 41 | 1 | 2 | 50 | 11 | 16 | 68 | 28 | 20 | 18 | 24 | 3 | 24 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 6 | 21 | 3 | 6 | 50 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | ||
| 25 Daniel Liederbach | 4 | 21 | 2 | 3 | 66 | - | - | - | - | - | - | 1 | 1 | 4 | - | - | 1 | ||
| 32 Jimmy Maingi | 19 | 31 | 8 | 24 | 33 | - | - | - | 3 | 5 | 60 | 2 | 1 | 5 | 7 | - | 3 | ||
| 23 John Marshall | 64 | 201 | 29 | 66 | 43 | - | 1 | - | 6 | 27 | 22 | 13 | 32 | 22 | 42 | 6 | 20 | ||
| 42 Michael Mazzoleni | 113 | 278 | 51 | 94 | 54 | - | 1 | - | 11 | 21 | 52 | 9 | 33 | 16 | 35 | 11 | 17 | ||
| 20 Bailey Moss | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | ||
| 52 Jonathan Payne | 111 | 260 | 48 | 102 | 47 | - | - | - | 15 | 34 | 44 | 18 | 30 | 27 | 75 | 81 | 24 | ||
| 35 Brian Robinson | 0 | 16 | - | 3 | - | - | - | - | - | - | - | 1 | - | 2 | 3 | - | 4 | ||
| 15 Tyler Sills | 45 | 133 | 17 | 46 | 36 | - | 1 | - | 11 | 24 | 45 | 3 | 7 | 12 | 3 | - | 22 | ||
| 33 Will Stafford | 2 | 34 | 1 | 5 | 20 | - | - | - | - | 1 | - | - | - | 9 | 2 | - | 1 | ||
| 30 Alex Teasdale | 28 | 85 | 12 | 30 | 40 | - | - | - | 4 | 10 | 40 | 5 | 14 | 8 | 14 | 3 | 9 | ||
| 41 Zachary Walsh | 17 | 77 | 6 | 17 | 35 | - | 1 | - | 5 | 9 | 55 | 1 | - | 8 | 3 | 1 | 6 | ||
| 11 Andrew Williams | 115 | 241 | 48 | 113 | 42 | 1 | 4 | 25 | 16 | 27 | 59 | 19 | 10 | 48 | 12 | 5 | 20 | ||
| 31 Michael Zillioux | 16 | 103 | 7 | 22 | 31 | - | - | - | 2 | 8 | 25 | 4 | 5 | 15 | 10 | 2 | 12 | ||
| TOTALS | 837 | 2400 | 343 | 794 | 43 | 7 | 27 | 25 | 130 | 263 | 49 | 160 | 191 | 270 | 320 | 129 | 245 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals