| Player stats for 2008-2009 Varsity at Northwood Temple 11/14/2008 Nov. 14, 2008, 4:45 |
| Created by StatWiz for Basketball (www.tqsports.com) 11/18/2008 5:58:40 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 18 | 18 | 13 | 19 | - | 68 | Northwood Temple | 12 | 11 | 5 | 24 | - | 52 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 5 | 24 | 1 | 9 | 11 | - | - | - | 3 | 4 | 75 | 5 | 4 | - | 5 | 1 | 3 | ||
| 53 Daniel Hitchcock | 2 | 4 | 1 | 1 | 100 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | ||
| 12 Ryan Huffman | 0 | 12 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | ||
| 13 John Huffman | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 Anthony Jamgochian | 6 | 25 | 3 | 6 | 50 | - | - | - | - | - | - | - | - | - | 3 | - | - | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
| 32 Jimmy Maingi | 2 | 3 | 1 | 2 | 50 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 23 John Marshall | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 42 Micheal Mazzoleni | 20 | 31 | 8 | 13 | 61 | - | - | - | 4 | 7 | 57 | 4 | 1 | 3 | 4 | - | 3 | ||
| 20 Bailey Moss | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | ||
| 52 Jonathan Payne | 10 | 27 | 4 | 12 | 33 | - | - | - | 2 | 5 | 40 | 2 | 4 | 5 | 10 | 8 | 2 | ||
| 35 Brian Robinson | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 33 Will Stafford | 0 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
| 30 Alex Teasdale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 4 | 3 | 2 | 3 | 66 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | ||
| 11 Andrew Williams | 19 | 11 | 8 | 11 | 72 | 1 | 1 | 100 | - | - | - | 1 | 1 | 5 | - | 1 | - | ||
| 31 Michael Zillioux | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | ||
| TOTALS | 68 | 160 | 28 | 58 | 48 | 1 | 1 | 100 | 9 | 16 | 56 | 13 | 11 | 22 | 27 | 12 | 9 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals