| Player stats for 2008-2009 Varsity at Grace Christian Sanford 11/15/2008 Nov. 15, 2008, TBA |
| Created by StatWiz for Basketball (www.tqsports.com) 11/18/2008 5:59:32 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 10 | 13 | 10 | 13 | - | 46 | Grace Christian Sanford | 18 | 12 | 15 | 16 | - | 61 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 17 | 20 | 7 | 11 | 63 | - | 1 | - | 3 | 6 | 50 | 1 | 3 | 5 | 6 | - | 1 | ||
| 53 Daniel Hitchcock | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||
| 12 Ryan Huffman | 0 | 16 | - | 4 | 0 | - | - | - | - | 1 | - | - | - | 3 | 4 | - | 1 | ||
| 13 John Huffman | 0 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | ||
| 14 Anthony Jamgochian | 2 | 24 | 1 | 2 | 50 | - | - | - | - | - | - | 2 | 1 | 2 | 7 | 1 | 1 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 Jimmy Maingi | 2 | 10 | 1 | 8 | 12 | - | - | - | - | - | - | - | - | 1 | 4 | - | - | ||
| 23 John Marshall | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 42 Micheal Mazzoleni | 12 | 30 | 6 | 14 | 42 | - | 1 | - | - | - | - | 1 | 3 | 2 | 6 | 3 | 1 | ||
| 20 Bailey Moss | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 35 Brian Robinson | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 3 | 7 | 1 | 1 | 100 | - | - | - | 1 | 2 | 50 | - | 1 | 2 | - | - | - | ||
| 33 Will Stafford | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 Alex Teasdale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 0 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 Andrew Williams | 8 | 20 | 3 | 8 | 37 | - | 2 | - | 2 | 3 | 66 | 2 | 1 | 5 | 1 | - | 1 | ||
| 31 Michael Zillioux | 2 | 11 | 1 | 5 | 20 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | ||
| TOTALS | 46 | 160 | 20 | 53 | 37 | - | 4 | - | 6 | 12 | 50 | 7 | 11 | 21 | 30 | 4 | 7 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals