| Player stats for Lee Christian School at 2008-2009 Varsity 11/18/2008 Nov. 18, 2008, 7:30 |
| Created by StatWiz for Basketball (www.tqsports.com) 11/19/2008 6:33:09 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 11 | 18 | 5 | 12 | - | 46 | Lee Christian School | 11 | 7 | 16 | 17 | - | 51 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 13 | 27 | 5 | 13 | 38 | - | 4 | - | 3 | 6 | 50 | 2 | 1 | - | 2 | 2 | 8 | ||
| 53 Daniel Hitchcock | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 Ryan Huffman | 2 | 10 | 1 | 1 | 100 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 13 John Huffman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 Anthony Jamgochian | 14 | 26 | 7 | 8 | 87 | - | - | - | - | - | - | 3 | 2 | 2 | - | 1 | 3 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 Jimmy Maingi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 John Marshall | 2 | 18 | 1 | 8 | 12 | - | - | - | - | 2 | - | 1 | 8 | 5 | 2 | 2 | - | ||
| 42 Micheal Mazzoleni | 2 | 13 | 1 | 3 | 33 | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| 20 Bailey Moss | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 12 | 32 | 6 | 16 | 37 | - | - | - | - | 3 | - | 3 | 6 | 5 | 5 | 9 | 2 | ||
| 35 Brian Robinson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 1 | 5 | - | - | - | - | - | - | 1 | 2 | 50 | - | 1 | 3 | - | - | 2 | ||
| 33 Will Stafford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 Alex Teasdale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 Andrew Williams | 0 | 21 | - | 10 | - | - | - | - | - | - | - | 2 | 2 | 4 | - | - | 5 | ||
| 31 Michael Zillioux | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
| TOTALS | 46 | 160 | 21 | 59 | 35 | - | 4 | - | 4 | 13 | 30 | 12 | 20 | 21 | 9 | 14 | 21 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals