| Player stats for Lighthouse at 2008-2009 Varsity 11/20/2008 Nov. 20, 2008, 7:30 |
| Created by StatWiz for Basketball (www.tqsports.com) 11/21/2008 6:29:40 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 16 | 19 | 16 | 11 | - | 62 | Lighthouse | 6 | 13 | 5 | 9 | - | 33 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 2 | 17 | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | - | - | 2 | 1 | 4 | ||
| 53 Daniel Hitchcock | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 Ryan Huffman | 2 | 12 | 0 | 1 | 0 | - | - | - | 2 | 4 | 50 | - | 1 | 1 | 1 | - | 1 | ||
| 13 John Huffman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 Anthony Jamgochian | 3 | 18 | 0 | 2 | 0 | - | - | - | 3 | 4 | 75 | 1 | - | 1 | 1 | - | 5 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 4 | 9 | 2 | 2 | 100 | - | - | - | - | - | - | 1 | - | 3 | - | - | 1 | ||
| 32 Jimmy Maingi | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 John Marshall | 6 | 16 | 3 | 9 | 33 | - | - | - | 0 | 2 | 0 | - | 2 | 3 | 9 | - | - | ||
| 42 Micheal Mazzoleni | 10 | 17 | 5 | 8 | 62 | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | ||
| 20 Bailey Moss | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 13 | 17 | 6 | 10 | 60 | - | - | - | 1 | 2 | 50 | 3 | 2 | 2 | 11 | 3 | 2 | ||
| 35 Brian Robinson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 2 | 8 | 0 | 1 | 0 | - | - | - | 2 | 2 | 100 | - | 1 | 1 | - | - | - | ||
| 33 Will Stafford | 0 | 10 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | ||
| 30 Alex Teasdale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 3 | 9 | - | - | - | - | - | - | 3 | 4 | 75 | - | - | - | - | - | - | ||
| 11 Andrew Williams | 10 | 15 | 3 | 6 | 50 | - | - | - | 4 | 8 | 50 | 3 | - | 2 | 2 | - | - | ||
| 31 Michael Zillioux | 7 | 12 | 3 | 4 | 75 | - | - | - | 1 | 4 | 25 | - | - | 1 | 2 | - | 1 | ||
| TOTALS | 62 | 160 | 23 | 48 | 47 | 0 | 1 | 0 | 16 | 32 | 50 | 12 | 8 | 17 | 33 | 5 | 14 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals