| Player stats for 2008-2009 Varsity at Neuse Baptist 11/21/2008 Nov. 21, 2008, 7:00 |
| Created by StatWiz for Basketball (www.tqsports.com) 11/23/2008 9:02:49 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 17 | 10 | 14 | 7 | - | 48 | Neuse Baptist | 11 | 13 | 13 | 14 | - | 51 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 Zachary Brooks | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 13 | 27 | 6 | 14 | 42 | 0 | 3 | 0 | 1 | 2 | 50 | 6 | - | 5 | 4 | 1 | 1 | ||
| 53 Daniel Hitchcock | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 Ryan Huffman | 2 | 14 | 1 | 1 | 100 | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | ||
| 13 John Huffman | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 Anthony Jamgochian | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 Jimmy Maingi | 0 | 3 | 0 | 2 | 0 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | ||
| 23 John Marshall | 4 | 9 | 2 | 3 | 66 | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | ||
| 42 Micheal Mazzoleni | 10 | 28 | 4 | 7 | 57 | - | - | - | 2 | 2 | 100 | 1 | 4 | 1 | 6 | - | 3 | ||
| 20 Bailey Moss | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 6 | 24 | 2 | 9 | 22 | - | - | - | 2 | 2 | 100 | 1 | 1 | 5 | 7 | 9 | 2 | ||
| 35 Brian Robinson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 3 | 13 | 1 | 4 | 25 | - | - | - | 1 | 1 | 100 | - | - | - | - | - | 3 | ||
| 33 Will Stafford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 Alex Teasdale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 41 Zachary Walsh | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||
| 11 Andrew Williams | 8 | 28 | 4 | 10 | 40 | 0 | 1 | 0 | - | - | - | 2 | 1 | 5 | 1 | - | 3 | ||
| 31 Michael Zillioux | 2 | 10 | 1 | 2 | 50 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | ||
| TOTALS | 48 | 160 | 21 | 52 | 40 | 0 | 4 | 0 | 6 | 7 | 85 | 12 | 6 | 23 | 23 | 11 | 15 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals