| Player stats for Grace Chrsitian - Cary at 2008-2009 Varsity 11/24/2008 Nov. 24, 2008, 6:00 |
| Created by StatWiz for Basketball (www.tqsports.com) 11/29/2008 7:00:48 AM |
| 1 | 2 | 3 | 4 | OT | Points | 2008-2009 Varsity | 16 | 10 | 17 | 10 | - | 53 | Grace Chrsitian - Cary | 12 | 7 | 2 | 8 | - | 29 |
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST | ||
| 43 Daniel Ayscue | 0 | 4 | 0 | 1 | 0 | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | ||
| 10 Zachary Brooks | 0 | 4 | 0 | 2 | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | ||
| 50 Josh Cole | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 Joel DeCillis | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 Christian Gray | 9 | 17 | 2 | 7 | 28 | - | - | - | 5 | 6 | 83 | - | 4 | - | 1 | 1 | 4 | ||
| 53 Daniel Hitchcock | 0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 12 Ryan Huffman | 0 | 11 | 0 | 1 | 0 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | ||
| 13 John Huffman | 2 | 7 | 1 | 2 | 50 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | ||
| 14 Anthony Jamgochian | 0 | 13 | 0 | 4 | 0 | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 2 | ||
| 34 Clevon John | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 Ben Keel | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 Daniel Liederbach | 0 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 32 Jimmy Maingi | 10 | 6 | 4 | 7 | 57 | - | - | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | ||
| 23 John Marshall | 0 | 12 | 0 | 1 | 0 | - | - | - | 0 | 2 | 0 | 1 | - | 1 | 2 | - | 2 | ||
| 42 Micheal Mazzoleni | 15 | 21 | 7 | 11 | 63 | - | - | - | 1 | 4 | 25 | 1 | 3 | 2 | - | 2 | 2 | ||
| 20 Bailey Moss | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 52 Jonathan Payne | 5 | 13 | 2 | 4 | 50 | - | - | - | 1 | 2 | 50 | 2 | 3 | 1 | 3 | 3 | 2 | ||
| 35 Brian Robinson | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15 Tyler Sills | 4 | 8 | 1 | 5 | 20 | - | - | - | 2 | 3 | 66 | - | 2 | 1 | 1 | - | 4 | ||
| 33 Will Stafford | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 30 Alex Teasdale | 4 | 10 | 2 | 4 | 50 | - | - | - | - | - | - | 3 | 1 | 2 | 2 | 2 | 4 | ||
| 41 Zachary Walsh | 2 | 7 | 1 | 4 | 25 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | ||
| 11 Andrew Williams | 2 | 12 | 1 | 6 | 16 | - | - | - | - | - | - | - | - | 2 | - | - | 2 | ||
| 31 Michael Zillioux | 0 | 5 | 0 | 1 | 0 | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | ||
| TOTALS | 53 | 160 | 21 | 61 | 34 | - | - | - | 11 | 19 | 57 | 14 | 18 | 18 | 13 | 8 | 26 | ||
| Player | Pts | Min | FG | FGa | FG% | 3m | 3a | 3% | FT | FTa | FT% | A | ORB | TO | DRB | BS | ST |
Definitions:
(Pts) Points
(# Field Goals *2) + (# 3 Pointers *3) + (# Free Throws *1)
Points are automatically calculated by Statwiz
( Min) Minutes Played
( FG) Field Goals made
(FGa) Field Goals Attempted
(FG%) Field Goal Percent successful
FG% is automatically calculated by Statwiz
( 3M) 3 Point Shots made
( 3a) 3 Point Shots attempted
( 3%) 3 Point Shot Percent successful
3% is automatically calculated by Statwiz
( FT) Free Throws made
( FTa) Free Throws attempted
( FT%) Free Throws Percent successful
FT% is automatically calculated by Statwiz
( A) Assists
( ORB) Offensive Rebounds
( TO) Turnovers
( DRB) Defensive Rebounds
( BS) Blocked Shots
( ST) Steals